Discography
Title | Format | Label | Year Released | Catalogue Number |
---|---|---|---|---|
LAST CONCERT IN JAPAN | CD | Alchemy Records | 2016 | TECH-24486 |
No Record | LP re-re-release | Pacemaker Entertainment LTD | 2014 | LION LP-136 |
Breaking Wind | LP | Rekem Records | 2013 | Rekem 04 |
Nothing is Forever | LP | Wintage Records & Tapes | 2011 | WRT-99 |
theBESTweCANdo | CD | NSB | 2008 | |
No Nihilist Spasm Band in Mulhouse | LP | les mondes mental | 2007 | |
NSB Live at Western Front | CD | NSB | 2006 | |
No Borders | 2 CDs | non musica rex | 2001 | NMRx0002 |
No Record | LP rerelease | Cortical Foundation | 2000 | |
Every Monday Night | CD | Alchemy Records | 1999 | ARCD-107 |
1984 | CD rerelease | Alchemy Records | 1999 | ARCD-106 |
Live in Japan | CD | Alchemy Records | 1997 | ARCD-093 |
7x~x=x | CD rerelease | Alchemy Records | 1996 | ARCD-084 |
Vol. 2 | CD rerelease | Alchemy Records | 1996 | ARCD-083 |
No Record | CD rerelease | Alchemy Records | 1996 | ARCD-082 |
What About Me | CD | Alchemy Records | 1992 | ARCD-056 |
7x~x=x | LP | United Dairies Record | 1985 | UD016 |
1984 | Cassette | Chimik Communications | 1984 | |
Vol. 2 | LP | Music Gallery Editions | 1979 | MGE 13 |
No Record | LP | Allied Record Corporation | 1968 | Record No. 5 |
The Sweetest Country This Side of Heaven | Flexidisc | Arts Canada | 1967 |
Recordings with contributions from the Nihilist Spasm Band
Title | Format | Label | Year Released | Catalogue Number |
---|---|---|---|---|
NSB/Metabolismus | cassette tape | Psychedelic Baby | 2015 | WAS24 |
No Victoria with Sun Plexus 2 | double LP | Bimbo Tower Records | 2009 | BTR09 |
No Nothing | 6 CD box set | non musica rex | 2001 | NMRx0001 |
More Music, Less Parking WFMU Live From Jersey City | 2 CDs | WFMU | 2000 | |
no99 | 5 CD box set | Entartete Kunst Recordings | 2000 | EK2120 |
No Music Box | 6 CD box set | Entartete Kunst Recordings | 1999 | EK1898 |
Screw | 2 CDs | Entartete Kunst Recordings | 1998 | EK1497 |
World Record | CD | Alchemy Records | 1992 | ARCD-042 |